Lance
17:16 06/05/2026
| Experience | 75 000 000 |
|---|---|
| Level | 140 |
| Health Points | 3 000 000 |
| Spirit Points | 10 000 |
| HP recovery | 100 |
| SP recovery | 1 000 |
| Damage | 3 200 - 4 800 |
| Attack speed | 1 500 |
| Defense | 200 |
| Physical resist | 40 |
| Flee | 200 |
|---|---|
| Hit rate | 500 |
| Crit rate | 10 |
| Radius of the review | 3 000 |
| Radius of the prosecution | 0 |
| Movement speed | 700 |
| Strength | 145 |
| Constitution | 355 |
| Agility | 75 |
| Accuracy | 215 |
| Stamina | 75 |
| AI | 22 (Unknown) |
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 31 |
|
No description | 80% |
| 96 |
|
Precise shot, causes direct damage to the head area. Ignore Defense and adding a certain % of damage based on target's remanini | 20% |
| ID | Item name | % |
|---|---|---|
| 879 |
|
100% |
| 1003 |
|
100% |
| 2920 |
|
100% |
| 2337 |
|
50% |
| 2338 |
|
50% |
| 271 |
|
0.5% |
Online
Server time: 02:28 06/06/2026
jmes online: @Zerath, @ZeroS, @EternityM3.