Lance
17:16 06/05/2026
| Experience | 0 |
|---|---|
| Level | 7 |
| Health Points | 10 |
| Spirit Points | 50 |
| HP recovery | 1 |
| SP recovery | 1 |
| Damage | 11 - 14 |
| Attack speed | 2 000 |
| Defense | 5 |
| Physical resist | 10 |
| Flee | 1 |
|---|---|
| Hit rate | 1 |
| Crit rate | 10 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Movement speed | 0 |
| Strength | 14 |
| Constitution | 26 |
| Agility | 8 |
| Accuracy | 10 |
| Stamina | 12 |
| AI | 1 (Not attack) |
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 27 |
|
Fragments will deal damage to targets within range | 100% |
| ID | Item name | % |
|---|---|---|
| 2419 |
|
10% |
Online
Server time: 02:41 06/06/2026
jmes online: @Zerath, @EternityM3.