Lance
1 500 014 058 gold
| Experience | 45 000 000 |
|---|---|
| Level | 75 |
| Health Points | 1 500 000 |
| Spirit Points | 10 000 |
| HP recovery | 300 |
| SP recovery | 1 000 |
| Damage | 1 200 - 1 800 |
| Attack speed | 1 500 |
| Defense | 0 |
| Physical resist | 40 |
| Flee | 350 |
|---|---|
| Hit rate | 400 |
| Crit rate | 10 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 1 500 |
| Movement speed | 700 |
| Strength | 155 |
| Constitution | 155 |
| Agility | 155 |
| Accuracy | 155 |
| Stamina | 155 |
| AI | 10 (Attacks) |
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 298 |
|
Monster Skill | 70% |
| 27 |
|
Fragments will deal damage to targets within range | 30% |
| ID | Item name | % |
|---|---|---|
| 268 |
|
100% |
| 271 |
|
50% |
| 2540 |
|
30% |
| 2541 |
|
30% |
| 2548 |
|
30% |
Online
Server time: 02:28 06/06/2026
jmes online: @Zerath, @ZeroS, @EternityM3.