Lance
1 500 014 058 gold
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 5 000 |
| Traded | None |
| Discard | None |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
| ID | Monster name | Level | % |
|---|---|---|---|
| 675 | Huge Mud Monster | 50 | 100% |
| 673 | Death Knight | 45 | 100% |
| 723 | Crazy Mummy | 42 | 3% |
| 722 | Cursed Mummy | 40 | 3% |
| 721 | Wailing Marksman | 39 | 3% |
| 720 | Elite Wailing Warrior | 37 | 3% |
| 698 | Swamp Warden | 55 | 2% |
| 697 | Swamp Watcher | 45 | 2% |
| 696 | Swamp Man | 50 | 2% |
| 695 | Swamp Bog | 40 | 2% |
| 693 | Sorrow Archer Captain | 38 | 2% |
| 692 | Wailing Archer Captain | 40 | 2% |
| 691 | Wailing Captain | 40 | 2% |
| 690 | Sorrow Captain | 38 | 2% |
| 689 | Sorrow Archer | 32 | 2% |
| 688 | Wailing Archer | 34 | 2% |
| 687 | Wailing Warrior | 33 | 2% |
| 686 | Sorrow Warrior | 31 | 2% |
Online
Server time: 01:25 06/06/2026
jmes online: @Zerath.