Lance
1 500 014 058 gold
| Type | Unknown |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 25 000 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 5 s. |
| ID | Monster name | Level | % |
|---|---|---|---|
| 836 | Big Richie | 45 | 50% |
| 834 | Richie the Third | 35 | 50% |
| 832 | Richie the Fifth | 25 | 50% |
| 830 | Richie the Seventh | 15 | 50% |
| 657 | Feral Siren | 76 | 50% |
| 648 | Ancient Mermaid Protector | 79 | 50% |
| 644 | Ancient Bewitching Siren | 77 | 50% |
| 628 | Horrific Mermaid Protector | 75 | 50% |
| 608 | Tanned Mermaid Protector | 74 | 50% |
| 661 | Beardy Pirate Command Ship | 73 | 40% |
| 631 | Beardy Pirate Warship | 70 | 40% |
| 607 | Frenzied Siren | 71 | 40% |
| 591 | Berserk Siren Guard | 72 | 40% |
| 646 | Old Ruby Dolphin | 68 | 35% |
| 589 | Siren Archer | 69 | 35% |
| 673 | Death Knight | 45 | 30% |
| 643 | Stealth Great Polliwog | 66 | 30% |
| 641 | Old Ruby Dolphin | 65 | 30% |
| 587 | Bewitching Siren | 67 | 30% |
| 696 | Swamp Man | 50 | 25% |
| 659 | Northern Pirate Command Ship | 63 | 25% |
| 639 | Cursed Mermaid | 64 | 25% |
| 605 | Evil Great Polliwog | 62 | 25% |
| 828 | Hell Pharaoh B | 80 | 20% |
| 826 | Hell Corpse B | 75 | 20% |
| 824 | Hell Mummy B | 70 | 20% |
| 822 | Hell Skeleton B | 70 | 20% |
| 722 | Cursed Mummy | 40 | 20% |
| 720 | Elite Wailing Warrior | 37 | 20% |
| 695 | Swamp Bog | 40 | 20% |
| 623 | Scavenger Fish Bone | 61 | 20% |
| 687 | Wailing Warrior | 33 | 13% |
| 686 | Sorrow Warrior | 31 | 10% |
Online
Server time: 01:24 06/06/2026
jmes online: @Zerath.