Lance
Level 80, Crusader
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 345 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
| ID | Monster name | Level | % |
|---|---|---|---|
| 1097 | Demonic Soul | 109 | 100% |
| 734 | Pirate 006 | 65 | 50% |
| 202 | Palace Guard | 68 | 26% |
| 523 | Mad Tribal Witchdoctor | 69 | 25% |
| 571 | Beardy Pirate Militia | 68 | 21% |
| 546 | Evil Pumpkin Knight | 67 | 19% |
| 520 | Elite Werewolf Archer | 65 | 13% |
| 52 | Cursed Corpse | 59 | 10% |
| 521 | Vicious Undead Warrior | 57 | 8% |
| 601 | Feral Blood Polliwog | 48 | 7% |
| 564 | Northern Pirate Militia | 58 | 5% |
| 562 | Northern Pirate Sailor | 57 | 5% |
| 735 | Pirate 007 | 68 | 4% |
| 513 | Elite Werewolf Warrior | 53 | 3% |
| 505 | Sturdy Rock Golem | 51 | 2% |
Offline
Server time: 23:01 06/05/2026