Lance
1 500 014 058 gold
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 1 228 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
| Script | ItemUse_TSJ |
| ID | Monster name | Level | % |
|---|---|---|---|
| 652 | Feral Ruby Dolphin | 66 | 70.03% |
| 587 | Bewitching Siren | 67 | 70.03% |
| 571 | Beardy Pirate Militia | 68 | 70.03% |
| 570 | Beardy Pirate Fighter | 68 | 70.03% |
| 569 | Beardy Pirate Sailor | 67 | 70.03% |
| 566 | Werewolf Warrior Leader | 67 | 70.03% |
| 549 | Evil Undead Warrior | 66 | 70.03% |
| 546 | Evil Pumpkin Knight | 67 | 70.03% |
| 543 | Mad Tribal Villager | 66 | 70.03% |
| 511 | Lumbering Treant | 68 | 70.03% |
| 201 | Shadow Hunter | 68 | 70.03% |
| 643 | Stealth Great Polliwog | 66 | 60.02% |
| 642 | Feral Fish Bone | 65 | 60.02% |
| 641 | Old Ruby Dolphin | 65 | 60.02% |
| 880 | Ami Cleric Phantom | 41 | 50% |
| 877 | Phyllis Sharpshooter Phantom | 81 | 50% |
| 552 | Frantic Lizardman | 77 | 20% |
| 551 | Evil Tribal Shaman | 76 | 20% |
Online
Server time: 01:28 06/06/2026
jmes online: @Zerath.