Lance
15:59 06/02/2026
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 1 015 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
| Script | ItemUse_WCLLZ |
| ID | Monster name | Level | % |
|---|---|---|---|
| 527 | Terra Soldier Leader | 71 | 70.03% |
| 526 | Nimble Shadow Hunter | 71 | 70.03% |
| 263 | Terra Captain | 70 | 70.03% |
| 65 | Terra Artificer | 70 | 70.03% |
| 786 | Lizardman Warrior Commander | 80 | 60.02% |
| 655 | Feral Diamond Dolphin | 70 | 60.02% |
| 631 | Beardy Pirate Warship | 70 | 60.02% |
| 525 | Nimble Forest Hunter | 69 | 60.02% |
| 524 | Frenzied Lizardman | 69 | 60.02% |
| 36 | Feral White Bobcat | 70 | 60.02% |
| 873 | Carsise Swordsman Phantom | 51 | 50% |
| 872 | Carsise Newbie Phantom | 10 | 50% |
| 870 | Lance Crusader Phantom | 80 | 50% |
| 869 | Lance Hunter Phantom | 50 | 50% |
| 868 | Lance Newbie Phantom | 10 | 50% |
| 646 | Old Ruby Dolphin | 68 | 50% |
| 630 | Beardy Pirate Support Ship | 69 | 50% |
| 606 | Dark Blue Siren | 68 | 50% |
| 589 | Siren Archer | 69 | 50% |
Offline
Server time: 23:04 06/05/2026