Lance
Level 80, Crusader
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 632 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
| Script | ItemUse_MTLGZ |
| ID | Monster name | Level | % |
|---|---|---|---|
| 1038 | Taurus Protector | 55 | 100% |
| 809 | Skeletar Pirate - Tutu | 80 | 100% |
| 806 | Skeletar Pirate - Kaka | 75 | 100% |
| 874 | Carsise Champion Phantom | 80 | 50% |
| 873 | Carsise Swordsman Phantom | 51 | 50% |
| 871 | Lance Voyager Phantom | 70 | 50% |
| 870 | Lance Crusader Phantom | 80 | 50% |
| 869 | Lance Hunter Phantom | 50 | 50% |
| 635 | Rapid Squid | 43 | 40% |
| 617 | Midnight Water Dancer | 44 | 40% |
| 616 | Swift Baby Squid | 42 | 40% |
| 530 | Infant Icy Dragon | 47 | 40% |
| 186 | Sand Crab | 47 | 40% |
| 107 | Treant | 48 | 40% |
| 634 | Evil Skeleton Fish | 41 | 30% |
| 502 | Elite Skeletal Archer | 47 | 30% |
| 814 | Skeletar Pirate Ship | 60 | 20% |
| 797 | Skeletar Pirate - Lala | 75 | 20% |
Offline
Server time: 23:04 06/05/2026