Lance
15:17 06/05/2026
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 75 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
| ID | Monster name | Level | % |
|---|---|---|---|
| 967 | Warrior Phantom | 80 | 100% |
| 963 | Evil Ice Phantasm | 80 | 100% |
| 973 | Pumpkin Death Warrior | 85 | 50% |
| 972 | Devious Bat | 83 | 50% |
| 971 | Snow Mistress | 85 | 50% |
| 970 | Berserk Snowboar | 83 | 50% |
| 969 | Horrifying Mummy | 85 | 50% |
| 968 | Devious Cactus | 83 | 50% |
| 966 | Evil Carcass | 78 | 50% |
| 965 | Thunder Lion | 75 | 50% |
| 964 | Berserk Tribesman | 72 | 50% |
| 962 | Ice Guard | 78 | 50% |
| 961 | Great Polar Bear | 75 | 50% |
| 960 | Sacred Snow Doll | 72 | 50% |
| 958 | Desert Lizard Warrior | 78 | 50% |
| 957 | Sand Pirate | 75 | 50% |
| 956 | Killer Scorpion | 72 | 50% |
Online
Server time: 01:26 06/06/2026
jmes online: @Zerath.