Lance
1 500 014 058 gold
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 5 000 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
| Script | ItemUse_HLBX |
| ID | Monster name | Level | % |
|---|---|---|---|
| 977 | Abyss Demon - Sacrois | 80 | 100% |
| 976 | Abyss Prisoner - Aruthur | 80 | 100% |
| 975 | Abyss Mudmonster - Karu | 80 | 100% |
| 974 | Despair Knight - Saro | 80 | 100% |
| 714 | Abandoned Chest 3 | 0 | 100% |
| 713 | Abandoned Chest 2 | 0 | 100% |
| 712 | Abandoned Chest 1 | 0 | 100% |
| 699 | Mystic Tree | 10 | 100% |
| 685 | Ancient Behemoth | 100 | 100% |
| 761 | Fox Spirit | 65 | 50% |
| 748 | Fox Taoist | 60 | 50% |
| 736 | Pirate 008 | 70 | 20% |
| 735 | Pirate 007 | 68 | 20% |
| 734 | Pirate 006 | 65 | 15% |
| 718 | Tree of Fortune | 5 | 10% |
| 787 | Evil Tribal Warrior | 72 | 6% |
Online
Server time: 01:23 06/06/2026
jmes online: @Zerath.