Lance
1 998 599 000 gold
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 1 250 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
| ID | Monster name | Level | % |
|---|---|---|---|
| 79 | Fallen Naiad | 26 | 70.03% |
| 532 | Vicious Grassland Elder | 73 | 60.02% |
| 816 | Spirit Ship | 60 | 50% |
| 809 | Skeletar Pirate - Tutu | 80 | 50% |
| 806 | Skeletar Pirate - Kaka | 75 | 50% |
| 800 | Auto Defense Weapon | 75 | 50% |
| 570 | Beardy Pirate Fighter | 68 | 40% |
| 527 | Terra Soldier Leader | 71 | 40% |
| 261 | Forest Hunter | 58 | 40% |
| 53 | Water Dancer | 30 | 40% |
| 562 | Northern Pirate Sailor | 57 | 30% |
| 513 | Elite Werewolf Warrior | 53 | 20% |
| 86 | Needle of Stramonium | 42 | 2% |
Offline
Server time: 23:01 06/05/2026